Ripley
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Jayden Bartley (Sr) 16 38 4 8 2 1 0 7 5 0.348 0.211
Cash Bolar (Fr) 4 4 0 0 0 0 0 0 0 0.000 0.000
Colton Brierly (Sr) 17 41 6 8 0 0 0 3 5 0.250 0.195
Colton Cloud (So) 5 5 0 1 0 0 0 0 0 0.200 0.200
Dominic Cropper (Fr) 14 24 2 3 0 0 0 1 0 0.192 0.125
Will Dragoo (So) 18 45 9 14 5 1 0 5 10 0.404 0.311
Devin Forsee (Jr) 5 4 0 0 0 0 0 0 0 0.200 0.000
Jake Franklin (So) 8 12 2 1 0 0 0 0 0 0.214 0.083
Brock Gray (So) 17 44 8 9 1 0 0 6 8 0.340 0.205
Grant Jodrey (Sr) 18 41 8 10 3 1 0 8 7 0.385 0.244
Owen Kirk (Sr) 17 39 9 5 0 0 0 1 18 0.320 0.128
Jase Lang (So) 16 27 6 6 3 0 0 7 3 0.432 0.222
Austin Manning (Sr) 15 35 5 5 1 1 0 6 10 0.279 0.143
Hunter Ridenour (Jr) 15 23 3 2 0 0 0 1 4 0.344 0.087
Noah White (Fr) 1 1 0 0 0 0 0 0 0 0.500 0.000
Elijah Wilson (Fr) 4 3 1 0 0 0 0 0 0 0.250 0.000
Totals   386 63 72 15 4 0 45 70 0.326 0.187

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Jayden Bartley (Sr) 8 26.1 1 7 0 33 0 2.848 8.241
Colton Brierly (Sr) 5 2.1 0 0 0 5 0 7.286 33.000
Dominic Cropper (Fr) 5 5.0 0 0 0 5 0 3.000 8.400
Will Dragoo (So) 10 24.0 0 5 0 31 0 2.708 11.375
Jake Franklin (So) 1 0.1 0 0 0 0 0 12.000 42.000
Brock Gray (So) 4 4.2 0 1 0 3 0 4.500 18.000
Grant Jodrey (Sr) 11 23.0 1 2 0 21 0 2.261 6.391
Owen Kirk (Sr) 1 1.0 0 0 0 2 0 5.000 0.000
Austin Manning (Sr) 6 6.1 0 1 0 3 0 4.263 17.684
Totals   93.0 2 16 0 103 0 3.022 10.387

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.