
 
                Girls Volleyball - Game Statistics
        Tuesday, October 11, 2022
    
    | 
 | 
 | 
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Manchester | 25 | 23 | 28 | 22 | 15 | 
| Ripley | 20 | 25 | 26 | 25 | 13 | 
| Manchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Emilee Applegate (Sr) | 5 | 9 | 6 | 60 | 3 | 19 | 4 | 2 | 29 | 0 | 0 | .00 | 
| Kameyl Carter (Sr) | 5 | 5 | 9 | 31 | 1 | 24 | 6 | 4 | 14 | 2 | 0 | .00 | 
| Ashleigh Dunn (Sr) | 5 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | .00 | 
| Madison Dunn (So) | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | .00 | 
| Emma Farley (Sr) | 5 | 1 | 2 | 7 | 0 | 18 | 3 | 3 | 18 | 0 | 0 | .00 | 
| Harley Rideout (Sr) | 5 | 7 | 5 | 47 | 1 | 16 | 0 | 2 | 14 | 0 | 0 | .00 | 
| Maggie Roberts (Sr) | 5 | 5 | 1 | 53 | 29 | 17 | 1 | 3 | 14 | 0 | 0 | .00 | 
| Rylie Young (So) | 5 | 7 | 3 | 34 | 1 | 17 | 5 | 5 | 27 | 0 | 0 | .00 | 
| Totals | 35 | 27 | 241 | 35 | 112 | 19 | 19 | 150 | 2 | 0 | .00 | |
| Ripley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Breanna Blum (Sr) | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | 0 | 10 | .90 | 
| Kenlee Finn (Jr) | 5 | 5 | 7 | 38 | 1 | 17 | 3 | 1 | 26 | 0 | 24 | 1.42 | 
| Riley Finn (Sr) | 5 | 2 | 1 | 24 | 2 | 19 | 2 | 3 | 69 | 0 | 36 | 1.36 | 
| Marlee Flowers (Jr) | 3 | 1 | 0 | 6 | 12 | 14 | 5 | 1 | 11 | 0 | 0 | .00 | 
| Harmony Fowler (So) | 5 | 5 | 8 | 48 | 1 | 0 | 0 | 0 | 4 | 2 | 3 | 1.67 | 
| Callie Fultz (Fr) | 3 | 5 | 0 | 21 | 0 | 9 | 1 | 1 | 20 | 0 | 13 | 1.15 | 
| Raquel Hackney (Fr) | 1 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 1.20 | 
| Kendra Padgett (Fr) | 2 | 2 | 0 | 17 | 12 | 8 | 1 | 0 | 10 | 0 | 0 | .00 | 
| Harlie Polley (Fr) | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .00 | 
| Allye Rosselot (Sr) | 5 | 6 | 7 | 25 | 0 | 24 | 4 | 1 | 6 | 0 | 0 | .00 | 
| Lexi Tucker (So) | 5 | 9 | 9 | 40 | 0 | 14 | 3 | 2 | 5 | 1 | 0 | .00 | 
| Totals | 35 | 37 | 233 | 29 | 108 | 19 | 10 | 172 | 3 | 91 | .00 | |
 
                
                
                
             Manchester
 
                            Manchester
                         Ripley
 
                            
                             Ripley