Boys Basketball - Game Statistics

Friday, January 7, 2022
  54
North Adams
  1 2 3 4 T
  NA 7 19 11 17 54  
  RUL 7 22 8 3 40  
40  
Ripley

North Adams
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Bransyn Copas 8-15 1-5 4-7 1 3 4 3 4 0 1 0 21
Caleb Rothwell 1-5 1-3 1-2 0 2 2 4 1 0 2 1 4
Avery Anderson 0-0 0-0 0-3 1 3 4 3 0 0 2 1 0
Cameron Campbell 2-7 0-3 2-4 2 2 4 1 1 0 4 2 6
Kamden Buttelwerth 7-12 6-8 0-0 1 3 4 2 4 1 0 5 20
Jayce Rothwell 1-2 0-1 0-0 2 3 5 0 2 1 2 1 2
Dillon Ragan 0-2 0-0 1-2 0 1 1 0 0 0 0 0 1
Carson Osborne 0-2 0-2 0-0 0 1 1 1 0 0 0 2 0
Cody Hesler 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-45 8-22 8-18 7 19 26 14 12 2 11 12 54
  42.2% 36.4% 44.4%  

Ripley
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Chayston Shields 1-3 1-3 0-0 0 3 3 0 0 0 1 0 3
Drew Cooper 4-6 0-0 1-3 5 0 5 0 0 0 1 0 9
Gabe Fyffe 1-4 0-0 1-4 0 10 10 3 0 0 5 0 3
Ansh Singh 3-6 2-3 0-0 0 1 1 1 3 0 4 0 8
Daniel Patrick 5-12 3-7 0-0 2 5 7 1 0 0 2 0 13
Braiden Bennington 2-9 0-6 0-0 1 1 2 4 0 1 4 0 4
Jaxson Plum 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
Ty Fyffe 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-41 6-20 2-8 8 20 28 9 3 1 17 0 40
  39.0% 30.0% 25.0%