North Adams
Boys Basketball

 
Roster:

#12 Carson Osborne

Height:    Weight: 0    Grade: Freshmen

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
23 0 0.0 30-90 33.3 15-52 28.8 5-6 83.3 0.5 1.0 1.5 0.7 0.0 0.6 0.4 0.5 3.5

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/30 @Southeastern W  62-44 0 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
12/3 Lynchburg-Clay W  62-52 0 1-2 1-2 0-0 0 0 0 0 0 2 2 1 3
12/4 @Eastern Pike L  58-47 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12/10 @Fairfield L  43-24 0 0-3 0-1 0-0 0 0 0 1 1 1 2 0 0
12/14 Fayetteville-Perry L  44-38 0 1-4 0-1 0-0 0 0 0 0 0 3 3 0 2
12/17 @Eastern L  57-44 0 2-3 0-1 0-0 0 0 1 3 0 0 0 0 4
12/18 Manchester W  58-50 0 3-6 2-3 0-0 1 0 5 1 0 1 1 0 8
12/28 @West Union W  64-23 0 2-6 1-3 0-0 3 0 1 0 4 1 5 0 5
12/29 @Peebles W  51-47 0 0-4 0-2 0-0 1 0 0 1 1 1 2 2 0
1/7 @Ripley W  54-40 0 0-2 0-2 0-0 0 0 0 2 0 1 1 1 0
1/8 @Fairland L  63-45 0 0-4 0-0 0-0 2 0 0 0 0 2 2 2 0
1/11 @Batavia L  58-39 0 2-5 1-3 1-1 2 0 0 0 2 1 3 0 6
1/15 Southpoint W  59-43 0 2-7 1-5 0-0 1 0 0 0 0 0 0 1 5
1/22 @Lynchburg-Clay W  49-44 0 3-8 0-3 0-0 0 0 0 0 1 2 3 0 6
1/25 Zanes Trace L  61-49 0 3-5 2-3 2-2 0 0 3 0 0 1 1 0 10
1/29 Eastern L  56-53 0 2-3 2-3 0-0 0 0 1 0 0 1 1 1 6
2/1 Peebles W  58-40 0 1-3 0-2 0-0 1 0 1 0 0 2 2 0 2
2/2 @Portsmouth L  65-52 Did Not Play or No Stats Accumulated
2/8 Whiteoak W  59-55 0 1-5 0-2 0-0 0 0 1 0 0 2 2 0 2
2/9 Fairfield L  49-36 0 0-3 0-2 0-1 0 0 1 0 0 1 1 0 0
2/12 minford W  45-44 0 1-4 1-4 0-0 2 0 0 0 0 0 0 1 3
2/15 coal grove W  67-49 0 3-6 1-3 2-2 1 0 0 0 0 0 0 1 9
2/18 @Eastern L  45-44 0 0-2 0-2 0-0 0 0 0 0 1 1 2 0 0
2/19 West Union W  58-14 0 2-4 2-4 0-0 2 0 0 0 1 0 1 1 6