
 
                Boys Basketball - Game Statistics
| Tuesday, December 6, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Fayetteville-Perry | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| AJ Attinger | 5-18 | 3-9 | 3-6 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 16 | 
| Alex Bradshaw | 1-2 | 0-1 | 1-4 | 1 | 4 | 5 | 2 | 3 | 4 | 2 | 0 | 3 | 
| Cayden Jones | 5-9 | 3-5 | 0-0 | 1 | 5 | 6 | 3 | 3 | 0 | 3 | 0 | 13 | 
| Austin Snider | 7-14 | 0-0 | 0-3 | 5 | 5 | 10 | 0 | 0 | 2 | 4 | 0 | 14 | 
| Caleb Tipis | 3-8 | 1-4 | 1-3 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Hendrix | 0-3 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jonas Jakeway | 0-2 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-56 | 7-21 | 6-18 | 11 | 22 | 33 | 15 | 10 | 6 | 12 | 0 | 55 | |
| 37.5% | 33.3% | 33.3% | ||||||||||
| Lynchburg-Clay | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ian Waits | 2-5 | 2-4 | 1-3 | 2 | 4 | 6 | 3 | 2 | 1 | 1 | 3 | 7 | 
| Denver Clinton | 4-16 | 0-5 | 1-3 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 9 | 
| Logan Shope | 3-12 | 0-1 | 1-5 | 3 | 7 | 10 | 1 | 1 | 2 | 6 | 5 | 7 | 
| Bryce Binkley | 2-6 | 0-1 | 1-2 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 5 | 5 | 
| Brady Chisman | 7-17 | 2-7 | 3-3 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 0 | 19 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Bell | 3-5 | 0-0 | 0-0 | 5 | 5 | 10 | 1 | 1 | 0 | 4 | 3 | 6 | 
| Cody Bell | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Landon West | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-61 | 4-18 | 7-16 | 18 | 24 | 42 | 9 | 5 | 3 | 19 | 19 | 53 | |
| 34.4% | 22.2% | 43.8% | ||||||||||
 
                
                
                
             
 