Lynchburg-Clay
Boys Basketball

 
Roster:

#2 Landon West | G

Height: 5'6"    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 1 0.0 9-23 39.1 7-19 36.8 0-0 0.0 0.2 0.3 0.5 0.3 0.0 0.7 0.6 0.7 1.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 @West Union W  90-33 0 2-3 2-3 0-0 2 0 1 0 0 1 1 3 6
12/3 Westfall W  54-52 0 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
12/6 Fayetteville-Perry L  55-53 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
12/10 @North Adams L  75-72 0 0-0 0-0 0-0 0 0 4 1 0 0 0 0 0
12/13 Manchester W  78-51 0 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
12/16 Eastern W  69-46 0 1-1 0-0 0-0 1 0 1 0 0 1 1 0 2
12/20 @Fairfield L  66-60 0 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
12/29 @Paint Valley L  57-51 0 0-1 0-1 0-0 0 0 0 1 1 0 1 1 0
12/30 Williamsburg L  59-57 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
1/3 @McClain W  56-44 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/6 @Peebles W  55-43 0 1-1 0-0 0-0 1 0 1 0 2 0 2 1 2
1/10 Whiteoak W  49-46 Did Not Play or No Stats Accumulated
1/13 West Union W  86-42 0 2-4 2-3 0-0 0 0 0 1 0 2 2 2 6
1/14 @Chesapeake L  77-55 0 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
1/20 North Adams L  72-50 0 0-3 0-2 0-0 0 0 2 1 0 1 1 2 0
1/24 @Ripley W  73-46 0 1-2 1-2 0-0 2 0 2 0 0 0 0 0 3
1/27 @Eastern W  68-60 0 0-0 0-0 0-0 1 0 0 0 0 0 0 0 0
1/28 Blanchester W  60-47 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
1/31 Washington Court House L  73-58 0 0-3 0-3 0-0 0 0 2 2 0 1 1 3 0
2/4 @Piketon W  61-37 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
2/7 @Hillsboro W  77-55 0 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
2/10 Fairfield L  43-41 0 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
2/21 Dawson-Bryant W  69-49 Did Not Play or No Stats Accumulated
2/25 @Northwest W  39-35 Did Not Play or No Stats Accumulated
2/28 @Minford L  77-52 0 0-0 0-0 0-0 0 0 0 4 0 0 0 0 0