
 
                Boys Basketball - Game Statistics
| Tuesday, January 28, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| West Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tegan Knox | 6-14 | 4-9 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 2 | 16 | 
| Billy Flaugher | 5-10 | 1-2 | 1-2 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 3 | 12 | 
| Trae Grooms | 1-4 | 0-0 | 1-4 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 
| Brylee Mills | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 
| Gavin Jarvis | 12-17 | 5-6 | 9-11 | 1 | 7 | 8 | 0 | 3 | 2 | 2 | 2 | 38 | 
| Logan Caldwell | 2-3 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 
| Darius Davis | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 
| Andrew Daley | 3-6 | 1-3 | 2-2 | 4 | 1 | 5 | 1 | 1 | 0 | 1 | 4 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-56 | 11-22 | 13-19 | 9 | 19 | 28 | 14 | 14 | 2 | 10 | 15 | 82 | |
| 51.8% | 50.0% | 68.4% | ||||||||||
| Ripley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jayden Bartley | 4-11 | 2-6 | 1-1 | 1 | 2 | 3 | 0 | 1 | 1 | 5 | 1 | 11 | 
| Gavin Benjamin | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 
| Blake Fyffe | 7-12 | 1-3 | 3-3 | 1 | 4 | 5 | 3 | 3 | 0 | 0 | 1 | 18 | 
| Nathan Lacy | 3-8 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 6 | 
| Austin Manning | 3-8 | 1-2 | 6-9 | 1 | 3 | 4 | 6 | 0 | 0 | 4 | 1 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Boone | 2-5 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 
| Will Dragoo | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Andrew Dryden | 1-5 | 0-1 | 0-0 | 5 | 1 | 6 | 0 | 2 | 0 | 0 | 3 | 2 | 
| Jaxson Fisher | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ian Young | 2-4 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 1 | 2 | 2 | 1 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-55 | 5-15 | 13-19 | 12 | 16 | 28 | 10 | 7 | 3 | 17 | 17 | 62 | |
| 40.0% | 33.3% | 68.4% | ||||||||||
 
                
                
                
             
 