Baseball - Game Statistics

Thursday, May 8, 2025

  Ripley
 
3
   Manchester
 
13

  1 2 3 4 5 R H E
Ripley 1 0 0 1 1 3 3 1
Manchester 2 1 1 7 2 13 12 1


Ripley
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jayden Bartley (Sr) 2 0 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Colton Brierly (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Will Dragoo (So) 2 2 1 1 0.500 1 0 0 1 0 0 0 0 0.667 1.000 1
Brock Gray (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Grant Jodrey (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Owen Kirk (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 1
Jase Lang (So) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 1
Austin Manning (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Hunter Ridenour (Jr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Team 16 3 3 2 0.188 1 0 0 6 6 0 0 0 0.409 0.250 4

Pitching IP H R ER BB SO HR ERA  
Dominic Cropper (Fr) 1.0 4 3 3 1 0 0 21.000  
Will Dragoo (So) 3.0 6 10 9 8 1 0 21.000  
Team 4.0 10 13 12 9 1 0 21.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Manchester
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Luke Applegate (Jr) 0 3 0 1 0.000 0 0 0 3 0 0 0 0 1.000 0.000 1
Thomas Barnhart (So) 2 1 1 4 0.500 1 0 0 0 1 1 0 0 0.333 1.000 0
Kenton Butt (Fr) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Clayton Colvin (So) 3 3 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 1
Landen Doyle (Jr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
James Hackathorn (Fr) 1 0 1 1 1.000 1 0 0 0 0 0 0 0 1.000 2.000 0
Parker Hayslip (Jr) 1 1 1 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Traevyn Hilderbrand (Jr) 3 1 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 1
Leland Horner (Sr) 3 1 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Carson Inman (So) 2 2 2 0 1.000 0 1 0 1 0 0 0 0 1.000 2.000 0
Braylon Rickett (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Bryce Young (Fr) 0 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 19 13 12 10 0.632 2 1 0 9 1 1 0 0 0.724 0.842 4

Pitching IP H R ER BB SO HR ERA  
Kenton Butt (Fr) 3.0 2 2 2 4 3 0 4.667  
Bryce Young (Fr) 2.0 1 1 1 2 3 0 3.500  
Team 5.0 3 3 3 6 6 0 4.200  

Fielding PO A E FP  
Team 0 0 0 0.000