Baseball - Game Statistics

Wednesday, May 7, 2025

  Manchester
 
7
   Peebles
 
4

  1 2 3 4 5 6 7 R H E
Manchester 2 0 0 5 0 0 0 7 8 1
Peebles 0 0 0 0 0 4 0 4 5 2


Manchester
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Luke Applegate (Jr) 3 2 1 0 0.333 0 0 0 2 1 0 0 0 0.600 0.333 0
Thomas Barnhart (So) 4 1 2 4 0.500 0 0 1 1 0 0 0 0 0.600 1.250 0
Clayton Colvin (So) 5 1 1 1 0.200 0 0 0 0 2 0 0 0 0.200 0.200 1
Parker Hayslip (Jr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Traevyn Hilderbrand (Jr) 3 2 0 0 0.000 0 0 0 2 1 0 0 0 0.400 0.000 0
Leland Horner (Sr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Carson Inman (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 2 0.750 0.000 0
Braylon Rickett (Jr) 4 0 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 2
Bryce Young (Fr) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Team 29 7 8 5 0.276 0 0 1 9 7 0 0 2 0.475 0.379 3

Pitching IP H R ER BB SO HR ERA  
Clayton Colvin (So) 2.0 1 0 0 1 1 0 0.000  
Traevyn Hilderbrand (Jr) 5.0 4 4 4 6 6 0 5.600  
Team 7.0 5 4 4 7 7 0 4.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Peebles
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nathaniel Cummings (Sr) 3 1 1 3 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Nash Grooms (Jr) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Bo Johnson (Fr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Brandon Rayburn (Sr) 3 1 1 0 0.333 1 0 0 1 0 0 0 0 0.500 0.667 1
Lukas Schmus (Fr) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Hearlie Schutte (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Garrett Shiveley (Sr) 3 1 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Bradley Shoemaker (Sr) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Colyn Sims (Jr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Team 24 4 5 3 0.208 2 0 0 7 7 0 0 0 0.387 0.292 2

Pitching IP H R ER BB SO HR ERA  
Nathaniel Cummings (Sr) 3.0 4 7 6 8 3 1 14.000  
Bo Johnson (Fr) 4.0 4 0 0 1 4 0 0.000  
Team 7.0 8 7 6 9 7 1 6.000  

Fielding PO A E FP  
Nathaniel Cummings (Sr) 2 0 0 1.000  
Nash Grooms (Jr) 3 0 0 1.000  
Bo Johnson (Fr) 2 1 0 1.000  
Brandon Rayburn (Sr) 1 0 0 1.000  
Lukas Schmus (Fr) 3 0 0 1.000  
Garrett Shiveley (Sr) 7 1 0 1.000  
Bradley Shoemaker (Sr) 1 0 2 0.333  
Colyn Sims (Jr) 2 0 0 1.000  
Team 21 2 2 0.920