Manchester
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Luke Applegate (Jr) 18 53 29 25 12 1 1 18 12 0.576 0.472
Thomas Barnhart (So) 18 45 16 20 8 1 4 29 6 0.548 0.444
Amillion Brown (So) 1 0 0 0 0 0 0 0 2 0.000 0.000
Kenton Butt (Fr) 8 8 5 1 0 0 0 0 0 0.364 0.125
Clayton Colvin (So) 18 56 24 20 3 1 0 20 12 0.431 0.357
Landen Doyle (Jr) 16 29 10 6 0 0 0 3 6 0.361 0.207
Archer Fuson (Fr) 6 10 2 2 0 0 0 2 0 0.200 0.200
James Hackathorn (Fr) 8 6 2 2 2 0 0 3 0 0.500 0.333
Parker Hayslip (Jr) 11 20 10 6 1 0 0 4 0 0.545 0.300
Traevyn Hilderbrand (Jr) 18 51 24 16 0 0 0 17 14 0.493 0.314
Leland Horner (Sr) 18 53 11 15 4 0 0 16 3 0.377 0.283
Carson Inman (So) 18 50 14 16 4 1 0 13 2 0.426 0.320
Braylon Rickett (Jr) 18 46 9 12 0 0 0 3 10 0.414 0.261
Bryce Young (Fr) 17 37 6 5 2 0 0 4 5 0.347 0.135
Totals   464 162 146 36 4 5 132 72 0.450 0.315

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Luke Applegate (Jr) 3 13.0 2 0 0 18 0 1.846 2.692
Thomas Barnhart (So) 6 23.2 3 0 0 32 0 1.352 2.958
Kenton Butt (Fr) 4 6.1 0 0 0 7 0 1.263 2.211
Clayton Colvin (So) 1 2.0 0 0 0 1 0 1.000 0.000
Traevyn Hilderbrand (Jr) 4 15.0 1 0 0 14 0 1.467 4.667
Leland Horner (Sr) 7 27.2 3 1 0 45 0 1.373 2.024
Braylon Rickett (Jr) 3 5.1 0 0 0 7 0 1.313 3.938
Bryce Young (Fr) 7 18.0 3 0 0 29 0 1.556 1.556
Totals   111.0 12 1 0 153 0 1.450 2.649

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Luke Applegate (Jr) 18 13 6 2 0.905  
Thomas Barnhart (So) 18 14 4 0 1.000  
Clayton Colvin (So) 18 2 0 0 1.000  
Landen Doyle (Jr) 16 1 2 2 0.600  
Traevyn Hilderbrand (Jr) 18 1 6 2 0.778  
Leland Horner (Sr) 18 1 3 3 0.571  
Carson Inman (So) 18 24 0 1 0.960  
Braylon Rickett (Jr) 18 3 1 0 1.000  
Bryce Young (Fr) 17 1 0 0 1.000  
Totals   60 22 10 0.891