Baseball - Individual Statistics

Hitting Leaders - Conference Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Zane Matthews (Sr), Fairfield 12 35 18 21 7 1 0 11 15 0.714 0.600
2 Luke Applegate (Jr), Manchester 12 40 21 22 11 1 1 16 6 0.625 0.550
3 Cole Wells (Sr), Lynchburg-Clay 11 26 12 14 3 0 0 10 4 0.727 0.538
4 Quin Wells (Fr), Lynchburg-Clay 11 32 11 16 4 2 0 23 9 0.486 0.500
5 Caleb Fehring (Sr), Fayetteville-Perry 12 36 10 17 2 0 0 6 6 0.578 0.472
6 Carson Osborne (Sr), North Adams 11 32 8 15 1 0 0 9 6 0.541 0.469
7 Thomas Barnhart (So), Manchester 12 32 12 14 4 1 3 20 4 0.556 0.438
8 Jackson Prine (Sr), Eastern 11 37 9 16 4 1 0 13 0 0.475 0.432
9 Trace Evans (Fr), North Adams 11 28 12 12 2 0 0 7 10 0.515 0.429
10 Josiah Burns (Sr), Lynchburg-Clay 11 31 14 13 3 0 0 8 10 0.556 0.419
11 Blaine Fauber (Sr), Fairfield 12 34 9 14 1 0 0 13 3 0.532 0.412
12 Corbin Willey (Sr), Fairfield 12 39 12 16 4 1 0 17 8 0.500 0.410
13 Connor Young (Sr), North Adams 11 30 12 12 0 0 0 9 7 0.526 0.400
14 AJ Roy (Sr), Fayetteville-Perry 12 39 10 15 2 0 0 9 9 0.442 0.385
15 Braxton Vance (Jr), Eastern 11 34 7 13 2 0 0 10 2 0.450 0.382
16 Tanner Roberts (Fr), Lynchburg-Clay 10 26 5 9 3 0 0 11 8 0.500 0.346
17 Cody Bell (Sr), Lynchburg-Clay 11 29 13 10 1 0 0 9 5 0.548 0.345
18 Traevyn Hilderbrand (Jr), Manchester 12 35 17 12 0 0 0 8 8 0.520 0.343
19 Trevor Niehaus (So), Lynchburg-Clay 10 27 13 9 3 0 1 6 5 0.500 0.333
19 Brandon Rayburn (Sr), Peebles 9 27 6 9 2 0 0 2 9 0.486 0.333
21 Jaidon Florence (So), Eastern 11 35 10 11 2 2 0 4 3 0.455 0.314
22 Carson Inman (So), Manchester 12 32 11 10 0 1 0 9 0 0.465 0.313
23 Leland Horner (Sr), Manchester 12 37 6 11 2 0 0 13 1 0.381 0.297
24 Will Dragoo (So), Ripley 12 27 5 8 4 0 0 1 6 0.387 0.296
25 Ryder Luncan (Jr), Fayetteville-Perry 12 31 10 9 1 0 0 4 9 0.405 0.290
26 Mason Riggs (Sr), Eastern 11 32 6 9 0 0 0 8 4 0.361 0.281
26 Zander Roades (Sr), Whiteoak 12 32 9 9 4 0 0 4 12 0.529 0.281
28 Carsyn Raines (So), North Adams 11 29 9 8 3 0 0 7 4 0.436 0.276
28 Garrett Shiveley (Sr), Peebles 11 29 6 8 0 0 0 1 5 0.447 0.276
30 Kaleb Eldridge (Jr), North Adams 11 33 5 9 1 0 0 9 2 0.294 0.273
31 Clayton Colvin (So), Manchester 12 37 15 10 1 1 0 11 5 0.378 0.270
32 Christian Flowers (Sr), Lynchburg-Clay 11 30 8 8 2 0 0 10 3 0.442 0.267
33 Alex Williamson (Jr), Fayetteville-Perry 12 31 7 8 2 0 2 10 2 0.415 0.258
34 Drew Edmisten (Sr), Eastern 11 35 11 9 2 0 0 2 3 0.381 0.257
35 Corey Zimmerman (Sr), Fairfield 12 43 14 11 3 1 0 8 6 0.385 0.256
36 Pryce Murphy (Sr), Eastern 11 32 12 8 3 0 0 5 3 0.415 0.250
36 Blake Rugenstein (Jr), Fayetteville-Perry 12 32 5 8 2 0 0 0 7 0.385 0.250
38 Jonah Michael (So), Whiteoak 12 38 10 9 1 0 0 6 10 0.412 0.237
39 Parker Pfankuch (So), Fayetteville-Perry 12 34 6 8 3 0 0 8 1 0.333 0.235
39 Braylon Rickett (Jr), Manchester 12 34 5 8 0 0 0 3 4 0.395 0.235
41 Ben Miller (Jr), Fairfield 9 26 8 6 2 0 0 10 3 0.444 0.231
42 Carter Galinger (Jr), Fayetteville-Perry 12 36 5 8 3 0 0 7 6 0.317 0.222
43 Bo Johnson (Fr), Peebles 10 32 2 7 2 0 0 4 3 0.286 0.219
44 Jacen Applegate (Sr), Whiteoak 12 37 7 8 2 0 0 5 7 0.400 0.216
45 Jacob Kiley (So), Whiteoak 12 42 2 9 1 0 0 5 1 0.313 0.214
46 Izayah Clift (So), Whiteoak 12 33 8 7 1 0 0 4 10 0.409 0.212
46 Braedyn Crone (Sr), Fayetteville-Perry 12 33 9 7 3 0 0 3 3 0.395 0.212
48 Cameron Miller (So), Fairfield 12 43 13 9 1 0 0 6 4 0.327 0.209
49 Nash Grooms (Jr), Peebles 11 29 5 6 1 0 0 7 2 0.361 0.207
50 Zach Ahsaruk (Jr), Fairfield 12 34 7 7 0 0 0 6 2 0.357 0.206

* To qualify, a player must have at least 25 at bats