Baseball - Individual Statistics

Hitting Leaders - Conference Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Zane Matthews (Sr), Fairfield 8 24 13 14 7 0 0 10 7 0.677 0.583
2 Corbin Willey (Sr), Fairfield 8 26 8 14 4 1 0 13 4 0.600 0.538
3 Quin Wells (Fr), Lynchburg-Clay 7 19 7 10 3 1 0 14 9 0.500 0.526
4 Cole Wells (Sr), Lynchburg-Clay 7 17 13 8 2 0 0 6 4 0.655 0.471
5 Caleb Fehring (Sr), Fayetteville-Perry 8 24 6 11 2 0 0 4 6 0.581 0.458
6 Clayton Colvin (So), Manchester 5 18 9 8 1 1 0 7 4 0.450 0.444
7 Luke Applegate (Jr), Manchester 5 16 7 7 5 0 0 7 2 0.526 0.438
8 Trace Evans (Fr), North Adams 6 14 4 6 0 0 0 4 5 0.467 0.429
8 Carson Inman (So), Manchester 5 14 5 6 1 0 0 5 2 0.529 0.429
10 Tanner Roberts (Fr), Lynchburg-Clay 7 19 6 8 1 0 0 9 8 0.571 0.421
11 Blaine Fauber (Sr), Fairfield 8 24 5 10 0 0 0 6 2 0.500 0.417
12 Josiah Burns (Sr), Lynchburg-Clay 7 23 8 9 2 0 0 5 11 0.516 0.391
13 Christian Flowers (Sr), Lynchburg-Clay 7 16 8 6 0 0 1 11 3 0.586 0.375
14 AJ Roy (Sr), Fayetteville-Perry 8 27 6 10 1 0 0 5 7 0.433 0.370
15 Jackson Prine (Sr), Eastern 6 19 3 7 0 0 0 3 0 0.429 0.368
16 Cody Bell (Sr), Lynchburg-Clay 7 18 7 6 1 0 0 10 2 0.552 0.333
16 Abraham Flader (So), Whiteoak 5 15 4 5 1 0 0 4 4 0.450 0.333
16 Jaidon Florence (So), Eastern 6 18 5 6 1 1 0 2 2 0.478 0.333
16 Garrett Shiveley (Sr), Peebles 8 21 6 7 0 0 0 2 5 0.481 0.333
20 Trevor Niehaus (So), Lynchburg-Clay 7 19 12 6 3 0 1 4 5 0.500 0.316
21 Traevyn Hilderbrand (Jr), Manchester 5 16 6 5 0 0 0 2 4 0.476 0.313
21 Jonah Michael (So), Whiteoak 5 16 6 5 0 0 0 2 4 0.450 0.313
23 Will Dragoo (So), Ripley 7 17 3 5 2 0 0 0 4 0.429 0.294
24 Bo Johnson (Fr), Peebles 7 21 3 6 1 0 0 4 4 0.375 0.286
24 Carson Osborne (Sr), North Adams 6 14 3 4 0 0 0 0 4 0.474 0.286
26 Caleb Rice (So), Fairfield 8 25 9 7 3 0 0 2 7 0.357 0.280
27 Drew Edmisten (Sr), Eastern 6 18 7 5 1 0 0 1 1 0.435 0.278
27 Braxton Vance (Jr), Eastern 6 18 3 5 2 0 0 7 2 0.333 0.278
29 Corey Zimmerman (Sr), Fairfield 8 29 10 8 2 0 0 4 5 0.400 0.276
30 Elam Faust (Jr), Lynchburg-Clay 7 15 11 4 0 3 0 5 4 0.542 0.267
30 Pryce Murphy (Sr), Eastern 6 15 7 4 2 0 0 3 0 0.476 0.267
32 Leland Horner (Sr), Manchester 5 19 3 5 3 0 0 3 1 0.263 0.263
33 Zach Ahsaruk (Jr), Fairfield 8 23 5 6 0 0 0 5 2 0.393 0.261
34 Brandon Rayburn (Sr), Peebles 6 20 3 5 1 0 0 1 5 0.375 0.250
34 Connor Young (Sr), North Adams 6 16 3 4 0 0 0 5 3 0.400 0.250
36 Carter Galinger (Jr), Fayetteville-Perry 8 25 3 6 3 0 0 3 5 0.345 0.240
37 Alex Williamson (Jr), Fayetteville-Perry 8 21 4 5 1 0 2 8 2 0.429 0.238
38 Jayden Bartley (Sr), Ripley 7 17 0 4 2 0 0 2 2 0.381 0.235
38 Kaleb Eldridge (Jr), North Adams 6 17 4 4 1 0 0 3 1 0.235 0.235
40 Hearlie Schutte (Fr), Peebles 8 18 5 4 0 0 0 3 3 0.400 0.222
41 Blake Rugenstein (Jr), Fayetteville-Perry 8 23 4 5 2 0 0 0 7 0.357 0.217
42 Cameron Miller (So), Fairfield 8 28 8 6 0 0 0 4 3 0.353 0.214
42 Zander Roades (Sr), Whiteoak 5 14 4 3 2 0 0 2 5 0.450 0.214
44 Colyn Sims (Jr), Peebles 7 19 4 4 0 0 0 2 5 0.400 0.211
45 Nash Grooms (Jr), Peebles 8 20 6 4 1 0 0 6 4 0.360 0.200
45 Cash Hupp (So), North Adams 6 15 4 3 0 0 0 1 3 0.368 0.200
45 Mason Riggs (Sr), Eastern 6 15 2 3 0 0 0 3 1 0.333 0.200
45 Lukas Schmus (Fr), Peebles 8 25 4 5 0 0 0 4 4 0.259 0.200
49 Ryder Luncan (Jr), Fayetteville-Perry 8 21 7 4 1 0 0 2 7 0.346 0.190
50 Jacob Kiley (So), Whiteoak 5 16 1 3 0 0 0 2 0 0.350 0.188

* To qualify, a player must have at least 14 at bats